IIFT EPGDIB Course Structure
Course Structure
The EPGDIB (On-Campus) course- curriculum consists of three semesters of five months. The initial two semesters are same for all students. In the third semester, Specialization streams are available in third semester, and is as per the options selected by the students. The course structure in detail is as follows (subject to revision, if necessary):
Semester I (August 2019 to December 2019) EPGDIB | |
Course Title | Credits |
Accounting for Managers | 3 |
Business Economics | 3 |
Business Statistics | 3 |
Fundamentals of International Management | 2 |
Human Resource Management | 2 |
IT Applications in Management including Applications of Artificial Intelligence | 3 |
Macro Economics | 3 |
Marketing Management | 3 |
Total Credits of First Semester | 22 |
Semester II (January 2019 to May 2020) EPGDIB | |
Course Title | Credits |
Financial Management | 3 |
Data Analytics | 2 |
International Economics | 3 |
International Marketing Management | 3 |
International Trade Operations & Documentation | 2 |
Strategic Management | 3 |
Supply Chain Management | 3 |
International Port Visit | 3 |
Total Credits of Second Semester | 22 |
Specialization stream: International Business
Semester III (May 2020 to September 2020) (International Business Stream)
Core Courses
Course Title | Credits |
International Business Strategy | 2 |
Trade Logistics & Global Sourcing | 3 |
Research Project | 3 |
Elective Courses
Select seven courses in a total of the below-mentioned courses in addition to the courses mentioned above
Course Title | Credits |
Cross Cultural Management | 2 |
Corporate Governance & Business Ethics | 2 |
ERP using SAS | 2 |
Social responsibility & Business | 2 |
International Business Negotiations | 2 |
Management of Strategic Alliances | 2 |
Market Access Issues | 2 |
Entrepreneurship | 2 |
Online Business & E-Commerce | 2 |
Sectoral Strategies | 2 |
Machine Learning & Artificial Intelligence | 2 |
Trade Analytics | 2 |
WTO & Regional Trade Agreements | 2 |
Managing Change & Transformation | 2 |
Innovation Management | 2 |
Total Credits of Third Semester | 8+(2*7)=22 |
Specialization stream: International Marketing
Semester III (May 2020 to September 2020)
Core Courses
Course Title | Credits |
Channel and Distribution Management | 2 |
Market Research | 3 |
Research Project | 3 |
Elective courses
Select seven courses in a total of the below-mentioned courses in addition to the courses mentioned above
Course Title | Credits |
B2B Marketing | 2 |
Customer Relationship Management | 2 |
Digital Marketing | 2 |
International Brand Management | 2 |
International Marketing Communication | 2 |
Luxury Marketing | 2 |
Pricing Management | 2 |
Sales Management | 2 |
Services Marketing | 2 |
Strategic Marketing | 2 |
Consumer Behavior | 2 |
Retail Management | 2 |
Total Credits of Third Semester | 8+(2*7)=22 |
Specialization stream: International Finance
Core Course
Course Title | Credits |
International Finance | 3 |
Equity Market Analysis | 2 |
Research Project | 3 |
Electives (Select any Seven courses)
Course Title | Credits |
Financial Modelling | 2 |
Bond Market Analysis | 2 |
Investment Banking | 2 |
Mergers & Acquisitions | 2 |
Financial Ethics | 2 |
Project Appraisal & Financing | 2 |
Financing International Trade | 2 |
Commodity Market Analysis | 2 |
International Financial Reporting Standards (IFRS) | 2 |
Derivatives & Risk Management | 2 |
Forensic Accounting | 2 |
Financial Risk Management | 2 |
Business Valuation | 2 |
Total Credits of Third Semester | 8+(2*7)=22 |
Also read: